Up for all kinds of fun
  
        Pomsticks Salted
  
        
  
        | Average nutrition information | 100 g | 
|---|---|
| Energy kcal | 524 kcal | 
| Energy kJ | 2186 kJ | 
| Fats | 31 g | 
| of which saturates | 2,3 g | 
| Carbohydrates | 53 g | 
| of which sugars | <0,5 g | 
| Fibres | 4,7 g | 
| Proteins | 5,9 g | 
| Salt | 1,1 g | 
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
potatoes, vegetable oils (sunflower, rapeseed in varying proportions), salt, antioxidant: tocopherol-rich extract
  
        Pomsticks Bacon
  
        
  
        | Average nutrition information | 100 g | 
|---|---|
| Energy kcal | 507 kcal | 
| Energy kJ | 2116 kJ | 
| Fats | 29 g | 
| of which saturates | 2,2 g | 
| Carbohydrates | 53 g | 
| of which sugars | 0,8 g | 
| Fibres | 4,6 g | 
| Proteins | 6,2 g | 
| Salt | 1,3 g | 
potatoes, vegetable oils (sunflower, rapeseed in varying proportions), smoked glucose, smoked salt, salt, flavouring, yeast extract, colour: paprika extract, antioxidant: tocopherol-rich extract
  
        Pomsticks Ketchup
  
        
  
        | Average nutrition information | 100 g | 
|---|---|
| Energy kcal | 537 kcal | 
| Energy kJ | 2.236 kJ | 
| Fats | 34 g | 
| of which saturates | 2,6 g | 
| Carbohydrates | 50 g | 
| of which sugars | 2,6 g | 
| Fibres | 4,3 g | 
| Proteins | 5,5 g | 
| Salt | 0,76 g | 
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
potatoes, vegetable oils (sunflower, rapeseed in varying proportions), sugar, salt, tomato powder, onion powder, flavouring, yeast extract, acid: citric acid, antioxidant: tocopherol-rich extract
  
        Pomsticks Cheese
  
        
  
        | Average nutrition information | 100 g | 
|---|---|
| Energy kcal | 546 kcal | 
| Energy kJ | 2.276 kJ | 
| Fats | 35 g | 
| of which saturates | 2,8 g | 
| Carbohydrates | 50 g | 
| of which sugars | 1,7 g | 
| Fibres | 4,3 g | 
| Proteins | 5,7 g | 
| Salt | 1,1 g | 
potatoes, vegetable oils (sunflower, rapeseed in varying proportions), sweet whey powder (from milk) , salt, dextrose, cheese powder, flavouring (contains milk products), yeast extract, colour: paprika extract, antioxidant: tocopherol-rich extract
  
        Pomsticks Hot & Spicy
  
        
  
        | Average nutrition information | 100 g | 
|---|---|
| Energy kcal | 537 kcal | 
| Energy kJ | 2.238 kJ | 
| Fats | 34 g | 
| of which saturates | 2,7 g | 
| Carbohydrates | 50 g | 
| of which sugars | 2,4 g | 
| Fibres | 4,4 g | 
| Proteins | 5,6 g | 
| Salt | 1,1 g | 
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
Potatoes, vegetable oils (sunflower, rapeseed in varying proportions), sweet whey powder (from milk), dextrose, salt, sugar, paprika powder, chilli powder, onion powder, garlic powder, flavouring (contains milk products), yeast extract, colour: paprika extract, antioxidant: tocopherol-rich extract
  
        Pomsticks Salt & Vinegar
  
        
  
        | Average nutrition information | 100 g | 
|---|---|
| Energy kcal | 538 kcal | 
| Energy kJ | 2.239 kJ | 
| Fats | 35 g | 
| of which saturates | 2,7 g | 
| Carbohydrates | 48 g | 
| of which sugars | 0,6 g | 
| Fibres | 4,3 g | 
| Proteins | 5,5 g | 
| Salt | 2,0 g | 
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
potatoes, vegetable oils (sunflower, rapeseed in varying proportions), salt, sweet whey powder (from milk), spirit vinegar extract powder, flavouring, yeast extract, acid: citric acid; antioxidant: tocopherol-rich extract
  
        Pomsticks Paprika
Pomsticks sind knusprige Kartoffelsticks mit klassischer Paprika-Würzung und einer leicht rauchigen Note.
  
        
  
        | Durchschnittliche Nährwertangaben | 100 g | 
|---|---|
| Energie kcal | 538 kcal | 
| Energie kJ | 2240 kJ | 
| Fett | 34 g | 
| davon gesättigte Fettsäuren | 2.7 g | 
| Kohlenhydrate | 50 g | 
| davon Zucker | 2.1 g | 
| Ballaststoffe | 4.4 g | 
| Eiweiß | 5.7 g | 
| Salz | 1.0 g | 
Kartoffeln, pflanzliche Öle (Sonnenblume, Raps in veränderlichen Gewichtsanteilen), Speisesalz, Paprikapulver, Zucker, Süßmolkenpulver, Dextrose, Zwiebelpulver, Käsepulver, weißer Pfeffer, Aroma, Hefeextrakt, Farbstoff: Paprikaextrakt, Säuerungsmittel: Zitronensäure, Antioxidationsmittel: stark tocopherolhaltige Extrakte
  
        Pomsticks Sour Cream
  
        | Average nutrition information | 100 g | 
|---|---|
| Energy kcal | 538 kcal | 
| Energy kJ | 2241 kJ | 
| Fats | 34 g | 
| of which saturates | 2,7 g | 
| Carbohydrates | 50 g | 
| of which sugars | 1,7 g | 
| Fibres | 4,3 g | 
| Proteins | 5,8 g | 
| Salt | 1,0 g | 
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
potatoes, vegetable oils (sunflower, rapeseed in varying proportions), sweet whey powder, salt, sugar, skimmed milk powder, onion powder, sour cream powder, parsley, cream powder, flavouring (contains milk products), yeast extract, acid: citric acid;
antioxidant: tocopherol-rich extract