Frightfully yummy!
Monster Munch Original
| Average nutrition information | 100 g |
|---|---|
| Energy kcal | 523 kcal |
| Energy kJ | 2186 kJ |
| Fats | 34 g |
| of which saturates | 2,8 g |
| Carbohydrates | 60 g |
| of which sugars | 5,1 g |
| Fibres | 1,4 g |
| Proteins | 1,8 g |
| Salt | 2,8 g |
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
vegetable oils (sunflower, rapeseed in varying proportions), potato powder (21 %), potato starch (20 %), corn starch, pea starch, sweet whey powder (from milk), salt, sugar, cheese powder, paprika powder, natural flavouring, antioxidant: tocopherol-rich extract
Monster Munch Ketchup
| Average nutrition information | 100 g |
|---|---|
| Energy kcal | 558 kcal |
| Energy kJ | 2330 kJ |
| Fats | 34 g |
| of which saturates | 2,6 g |
| Carbohydrates | 61 g |
| of which sugars | 6,0 g |
| Fibres | 1,4 g |
| Proteins | 1,4 g |
| Salt | 2,2 g |
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
vegetable oils (sunflower, rapeseed in varying proportions), potato powder (22%), potato starch (21%), corn starch, pea starch, sugar, salt, tomato powder, paprika powder, flavoring, acidity regulator: citrc acid; antioxidant: tocopherol-rich extract.
Monster Munch Paprika
| Average nutrition information | 100 g |
|---|---|
| Energy kcal | 555 kcal |
| Energy kJ | 2315 kJ |
| Fats | 34 g |
| of which saturates | 2,6 g |
| Carbohydrates | 60 g |
| of which sugars | 5,0 g |
| Fibres | 1,7 g |
| Proteins | 1,4 g |
| Salt | 2,3 g |
| Average nutrition information | 100 g |
|---|
vegetable oils (sunflower, rapeseed in varying proportions), potato powder (21%), potato starch (20%), corn starch, pea starch, sugar, salt, tomato powder, paprika powder, fructose, garlic powder, dextrose, onion powder, chipotle powder (chilli, smoke), chilli powder, flavoring (contains milk products), smoke flavoring, antioxidant: tocopherol-rich extract.
Monster Munch Cheese
| Average nutrition information | 100 g |
|---|---|
| Energy kcal | 555 kcal |
| Energy kJ | 2315 kJ |
| Fats | 34 g |
| of which saturates | 2,8 g |
| Carbohydrates | 60 g |
| of which sugars | 4,8 g |
| Fibres | 1,4 g |
| Proteins | 1,5 g |
| Salt | 2,8 g |
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
vegetable oils (sunflower, rapeseed in varying proportions), potato powder (22%), potato starch (21%), corn starch, pea starch, sugar, salt, lactose, cheese powder, paprika powder, vinegar extract powder, flavoring (contains milk products), acid: citric acid; antioxidant: tocopherol-rich extract.
Monster Munch Pizza
| Average nutrition information | 100 g |
|---|---|
| Energy kcal | 555 kcal |
| Energy kJ | 2315 kJ |
| Fats | 34 g |
| of which saturates | 2,6 g |
| Carbohydrates | 60 g |
| of which sugars | 5,3 g |
| Fibres | 1,6 g |
| Proteins | 1,4 g |
| Salt | 2,3 g |
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
vegetable oils (sunflower, rapeseed in varying proportions), potato powder (22%), potato starch (21%), corn starch, pea starch, sugar, salt, dextrose, onion powder, tomato powder, fructose, paprika powder, parsley, thyme, oregano, flavoring, smoke flavoring, antioxidant: tocopherol-rich extract.
Monster Munch Mr. Big Original
| Average nutrition information | 100 g |
|---|---|
| Energy kcal | 556 kcal |
| Energy kJ | 2320 kJ |
| Fats | 34 g |
| of which saturated | 2,8 g |
| Carbohydrates | 60 g |
| of which sugars | 5,1 g |
| Fibres | 1,4 g |
| Proteins | 1,8 g |
| Salt | 2,8 g |
| Average nutrition information | 100 g | |||
|---|---|---|---|---|
vegetable oils (sunflower, rapeseed in varying proportions), potato powder (21 %), potato starch (20 %), corn starch, pea starch, sweet whey powder (from milk), salt, sugar, cheese powder, paprika powder, natural flavouring, antioxidant: tocopherol-rich extract